top of page
.png)
.png)
the goa swimathon 2026
5 km and 10 km races
DATE | TIME | ACTIVITY | LOCATION |
|---|---|---|---|
20th Feb '26 | 7 am - 7.45 am | Pre-event orientation swims by GOWSC | Miramar beach |
20th Feb '26 | 8 am - 8.45 am | Pre-event orientation swims by GOWSC | Miramar beach |
20th Feb '26 | 10 am - 12.30 pm | Athlete check-in + race kit collection | Clube Tennis de Gaspar Dias |
20th Feb '26 | 4.30 pm - 5.15 pm | Pre-event orientation swims by GOWSC | Miramar beach |
20th Feb '26 | 5.30 pm - 6.15 pm | Pre-event orientation swims by GOWSC | Miramar beach |
20th Feb '26 | 2.30 pm - 7 pm | Athlete check-in + race kit collection | Clube Tennis de Gaspar Dias |
21st Feb '26 | 6 am - 7 am | 5 km and 10 km swimathon - Attendance and arm marking | Miramar beach |
21st Feb '26 | 7.15 am - 7.30 am | Line up of 5 km and 10 km | Miramar beach |
21st Feb '26 | 7.30 am | 5 km and 10 km swimathon flag off | Miramar beach |
21st Feb '26 | 10.30 am | Cut-off time for 5 km swimathon - 3 hrs | Miramar beach |
21st Feb '26 | 10.30 am | Award ceremony for 5 km swimathon | Miramar beach |
21st Feb '26 | 12 pm | Award ceremony for 10 km swimathon | Miramar beach |
21st Feb '26 | 1 pm | Cut-off time for 10 km swimathon - 5.5 hrs | Miramar beach |
the goa swimathon 2026
1 km and 2 km races
DATE | TIME | ACTIVITY | LOCATION |
|---|---|---|---|
20th Feb '26 | 8 am - 8.45 am | Pre-event orientation swims by GOWSC | Miramar beach |
20th Feb '26 | 10 am - 12.30 pm | Athlete check-in + race kit collection | Clube Tennis de Gaspar Dias |
20th Feb '26 | 4.30 pm - 5.15 pm | Pre-event orientation swims by GOWSC | Miramar beach |
20th Feb '26 | 5.30 pm - 6.15 pm | Pre-event orientation swims by GOWSC | Miramar beach |
20th Feb '26 | 2.30 pm - 7 pm | Athlete check-in + race kit collection | Clube Tennis de Gaspar Dias |
21st Feb '26 | 10 am - 12.30 pm | Athlete check-in + race kit collection | Clube Tennis de Gaspar Dias |
21st Feb '26 | 2 pm - 3.30 pm | Attendance and arm-marking - 1 km and 2 km | Miramar beach |
21st Feb '26 | 3.45 - 4 pm | Line up of 1 km and 2 km swimathon (masters, seniors and veterans) | Miramar beach |
21st Feb '26 | 4 pm | Flag off for 1 km and 2 km swimathon (masters, seniors and veterans) | Miramar beach |
21st Feb '26 | 4 pm - 4.15 pm | Line up of 1 km and 2 km swimathon (sub-juniors and juniors) | Miramar beach |
21st Feb '26 | 4.15 pm | Flag off for 1 km and 2 km swimathon (sub-juniors and juniors) | Miramar beach |
21st Feb '26 | 4.50 pm | Cut-off for 1 km swimathon (masters, seniors and veterans) - 50 min | Miramar beach |
21st Feb '26 | 5.05 pm | Cut-off 1 km swimathon (sub-juniors and juniors) - 50 min | Miramar beach |
21st Feb '26 | 5.20 pm | Cut-off 2 km swimathon (masters, seniors and veterans) - 80 min | Miramar beach |
21st Feb '26 | 5.35 pm | Cut-off 1 km swimathon (sub-juniors and juniors) - 80 mmin | Miramar beach |
21st Feb '26 | 6 pm | Prize distribution for 1 km and 2 km swimathon | Miramar beach |
the goa swimathon 2026
250 m splash-and-dash
DATE | TIME | ACTIVITY | LOCATION |
|---|---|---|---|
20th Feb '26 | 8 am - 8.45 am | Pre-event orientation swims by GOWSC | Miramar beach |
20th Feb '26 | 7 am - 7.45 am | Pre-event orientation swims by GOWSC | Miramar beach |
20th Feb '26 | 10 am - 12.30 pm | Athlete check-in + race swim cap collection | Clube Tennis de Gaspar Dias |
20th Feb '26 | 4.30 pm - 5.15 pm | Pre-event orientation swims by GOWSC | Miramar beach |
20th Feb '26 | 5.30 am - 6.15 pm | Pre-event orientation swims by GOWSC | Miramar beach |
20th Feb '26 | 2.30 pm - 7 pm | Athlete check-in + race swim cap collection | Clube Tennis de Gaspar Dias |
21st Feb '26 | 9 am - 10.30 am | Athlete check-in + race swim cap collection + Attendance and arm marking | Miramar beach |
21st Feb '26 | 11 am | Line up of 250 m participants | Miramar beach |
21st Feb '26 | 11.10 am | Flag off of 250 m splash-and-dash in multiple waves as per age category (10 minutes apart) | Miramar beach |
21st Feb '26 | 11.30 am | Finisher certificate collection | Miramar beach |
the goa TRIATHLON AND AQUATHLON 2026
olympic triathlon + sprint triathlon + aquathlon
DATE | TIME | ACTIVITY | LOCATION |
|---|---|---|---|
20th Feb '26 | 8 am - 8.45 | Pre-event orientation swims by GOWSC | Miramar beach |
20th Feb '26 | 10 pm - 12.30 pm | Athlete check-in + race kit collection | Clube Tennis de Gaspar Dias |
20th Feb '26 | 4.30 pm - 5.15 pm | Pre-event orientation swims by GOWSC | Miramar beach |
20th Feb '26 | 5.30 pm - 6.15 pm | Pre-event orientation swims by GOWSC | Miramar beach |
20th Feb '26 | 2.30 pm - 7 pm | Athlete check-in + race kit collection | Clube Tennis de Gaspar Dias |
21st Feb '26 | 10 am - 12.30 pm | Athlete check-in + race kit collection | Clube Tennis de Gaspar Dias |
21st Feb '26 | 2.30 pm - 7 pm | Athlete check-in + race kit collection | Clube Tennis de Gaspar Dias |
21st Feb '26 | 6 pm - 7.30 pm | Staging at common transition area (optional) | Miramar beach |
22nd Feb '26 | 5 am - 6.30 am | Staging at common transition area | Miramar beach |
22nd Feb '26 | 5.30 am - 6.45 am | Attendance and arm marking | Miramar beach |
22nd Feb '26 | 6.30 am | Common transition area closed to athletes | Miramar beach |
22nd Feb '26 | 7.15 am - 7.30 am | Line up of Olympic triathlon and Aquathlon participants on the beach + swim course briefing | Miramar beach |
22nd Feb '26 | 7.30 am | Aquathlon and Olympic triathlon flag off | Miramar beach |
22nd Feb '26 | 7.35 am - 7.45 am | Line up of sprint triathlon on the beach + swim course briefing | Miramar beach |
22nd Feb '26 | 7.45 am | Sprint triathlon flag off | Miramar beach |
22nd Feb '26 | 10 am | Cut-off time for Sprint Triathlon (men and women) - 2 hrs 15 min | Miramar beach |
22nd Feb '26 | 10 am | Cut-off time Aquathlon (men) - 2 hrs 30 min | Miramar beach |
22nd Feb '26 | 10.15 am | Cut-off time Aquathlon (women) - 2 hrs 45 min | Miramar beach |
22nd Feb '26 | 12 pm | Cut-off time Olympic Triathlon (men) - 4 hrs 30 min | Miramar beach |
22nd Feb '26 | 12.30 pm | Cut-off time Olympic Triathlon (women) - 5 hrs | Miramar beach |
22nd Feb '26 | 11 am | Award ceremony | Miramar beach |
22nd Feb '26 | 2.30 pm | Common transition area closed to athletes | Miramar beach |
bottom of page