top of page
.png)
.png)


the goa swimathon 2026
1 km and 2 km races and 250 m splash-and-dash
DATE | TIME | ACTIVITY |
|---|---|---|
13th Nov '26 | 10 am - 12.30 pm | Athlete check-in + race kit collection |
13th Nov '26 | 2.30 pm - 6.30 pm | Athlete check-in + race kit collection |
13th Nov '26 | 4 pm - 4.45 pm | Pre-event orientation swims by GOWSC |
13th Nov '26 | 5 pm - 5.45 pm | Pre-event orientation swims by GOWSC |
13th Nov '26 | 6 pm - 6.45 pm | Pre-event orientation swims by GOWSC |
14th Nov '26 | 6 am - 7 am | Attendance and arm-marking - 1 km and 2 km |
14th Nov '26 | 7.15 am - 7.30 am | Line up of 1 km and 2 km swimathon (masters, seniors and veterans) |
14th Nov '26 | 7.30 am | Flag off for 1 km and 2 km swimathon (masters, seniors and veterans) |
14th Nov '26 | 7.30 am - 7.45 am | Line up of 1 km and 2 km swimathon (sub-juniors and juniors) |
14th Nov '26 | 7.45 am | Flag off for 1 km and 2 km swimathon (sub-juniors and juniors) |
14th Nov '26 | 8.20 am | Cut-off for 1 km swimathon (masters, seniors and veterans) - 50 min |
14th Nov '26 | 8.35 am | Cut-off 1 km swimathon (sub-juniors and juniors) - 50 min |
14th Nov '26 | 8.50 am | Cut-off 2 km swimathon (masters, seniors and veterans) - 80 min |
14th Nov '26 | 9.05 am | Cut-off 2 km swimathon (sub-juniors and juniors) - 80 min |
14th Nov '26 | 8.30 am - 9.30 am | Attendance and arm-marking - 250 m |
14th Nov '26 | 9.45 am - 10 am | Line up of 250 m splash-and-dash |
14th Nov '26 | 10 am | Flag off for 250 m splash-and-dash |
14th Nov '26 | 10.30 am | Prize distribution for 1 km and 2 km swimathon |

the goa swimathon 2026
5 km and 10 km races
DATE | TIME | ACTIVITY |
|---|---|---|
13th Nov '26 | 10 am - 12.30 pm | Athlete check-in + race kit collection |
13th Nov '26 | 2.30 pm - 6.30 pm | Athlete check-in + race kit collection |
13th Nov '26 | 4 pm - 4.45 pm | Pre-event orientation swims by GOWSC |
13th Nov '26 | 5 pm - 5.45 pm | Pre-event orientation swims by GOWSC |
13th Nov '26 | 6 pm - 6.45 pm | Pre-event orientation swims by GOWSC |
14th Nov '26 | 10 am - 12.30 pm | Athlete check-in + race kit collection |
14th Nov '26 | 2.30 pm - 6.30 pm | Athlete check-in + race kit collection |
14th Nov '26 | 6 pm - 6.45 pm | Pre-event orientation swims by GOWSC |
14th Nov '26 | 5 pm - 5.45 pm | Pre-event orientation swims by GOWSC |
| ||
15th Nov '26 | 6 am - 7 am | 5 km and 10 km swimathon - Attendance and arm marking |
15th Nov '26 | 7.15 am - 7.30 am | Line up of 5 km and 10 km |
15th Nov '26 | 7.30 am | 5 km and 10 km swimathon flag off |
15th Nov '26 | 10.30 am | Cut-off time for 5 km swimathon - 3 hrs |
15th Nov '26 | 10.30 am | Award ceremony for 5 km swimathon |
15th Nov '26 | 1 pm | Cut-off time for 10 km swimathon - 5.5 hrs |
15th Nov '26 | 1.15 pm | Award ceremony for 10 km swimathon |
bottom of page